BUTTERFLY VALVES - Manual operation      
             
    TABLE NO. 1        
   
DN D D1 D2 Z-D L H1 H
PN10 PN16 PN10 PN16 PN10 PN16
300 455 455 400 410 370 12_23 12_28 178 375 615
350 505 520 460 470 429 16-23 16-28 190 410 700
400 565 580 515 525 480 16-28 16-31 216 460 775
500 670 715 620 650 582 20-28 20-34 229 560 940
600 780 840 725 770 682 20-31 20-37 267 630 1085
700 895 910 840 840 794 24-31 24-37 292 695 1210
800 1015 1025 950 950 901 24-34 24-40 318 790 1395
900 1115 1125 1050 1050 1001 28-34 28-40 330 865 1540
1000 1230 1255 1160 1170 1112 28-37 28-43 410 1005 1740
1200 1455 1485 1380 1390 1328 32-40 32-49 470 1175 2055
     
             
   
 
 
     
             
    TABLE NO.2        
   
ITEM DESCRIPTION MATERIAL
1 Body Ductile Iron -Grey cast iron
2 Disk Ductile Iron -Grey cast iron
3 Shaft Stainless steel
4 Body seal Ring Stainless steel
5 Disk seal Ring rubber
   
     
           
TABLE NO.3
   
TESTING AND WORKING CONDITIONS
Nominal Diameter 300 - 1200 DN(mm)
Working Pressure 10 - 16 (bar)
Shell Testing Pressure 16 - 24 (bar)
Seal Testing Pressure 11 - 17.6 (bar)
Max MediaTemperature
Suitable Media Water/ Sewage